Protected pages
This page lists existing pages that are currently protected. For a list of titles that are protected from creation, see Protected titles.
First page |
Previous page |
Next page |
Last page |
Timestamp | Page | Expires | Protecting user | Protection parameters | Reason |
---|---|---|---|---|---|
Unknown | File:Action-Potential-Half-Heigth-Width.png (14 bytes) | infinite | Unknown user | fully protected | — |
Unknown | File:ActionPotentialLabelled.png (14 bytes) | infinite | Unknown user | fully protected | — |
Unknown | File:Amplifier.png (14 bytes) | infinite | Unknown user | fully protected | — |
Unknown | File:Astrocyte endothel interaction.png (14 bytes) | infinite | Unknown user | fully protected | — |
Unknown | File:Botulinum Toxin Mechanism.png (14 bytes) | infinite | Unknown user | fully protected | — |
Unknown | File:CableEquationFig.png (14 bytes) | infinite | Unknown user | fully protected | — |
Unknown | File:Cajal-purkinje.png (14 bytes) | infinite | Unknown user | fully protected | — |
Unknown | File:Case1.png (14 bytes) | infinite | Unknown user | fully protected | — |
Unknown | File:Case2.png (14 bytes) | infinite | Unknown user | fully protected | — |
Unknown | File:Channels&Capacitor.png (14 bytes) | infinite | Unknown user | fully protected | — |
Unknown | File:ChlorideNernstPotential.png (14 bytes) | infinite | Unknown user | fully protected | — |
Unknown | File:Choroid Plexus.png (14 bytes) | infinite | Unknown user | fully protected | — |
Unknown | File:CircuitDiagramSchematic.png (14 bytes) | infinite | Unknown user | fully protected | — |
Unknown | File:Clostridium Tetani Bacteria.jpg (14 bytes) | infinite | Unknown user | fully protected | — |
Unknown | File:CommandVoltage.png (14 bytes) | infinite | Unknown user | fully protected | — |
Unknown | File:Complete neuron cell diagram en.png (14 bytes) | infinite | Unknown user | fully protected | — |
Unknown | File:CurrentBiologyMainText.pdf (empty) | infinite | Unknown user | fully protected | — |
Unknown | File:DonnanEquilibrium.png (14 bytes) | infinite | Unknown user | fully protected | — |
Unknown | File:ElectricalEquivalentCircuitActionPotential.png (14 bytes) | infinite | Unknown user | fully protected | — |
Unknown | File:ElectricalEquivalentCircuitChemicalSynapse.png (14 bytes) | infinite | Unknown user | fully protected | — |
Unknown | File:ElectricalEquivalentCircuitElectricalSynapse.png (14 bytes) | infinite | Unknown user | fully protected | — |
Unknown | File:ElectricalSynapseExcitatoryInput.png (14 bytes) | infinite | Unknown user | fully protected | — |
Unknown | File:ElectricalSynapseInhibitoryInput.png (14 bytes) | infinite | Unknown user | fully protected | — |
Unknown | File:EquilibriumFluxes.png (14 bytes) | infinite | Unknown user | fully protected | — |
Unknown | File:FailedPolysynapticConnection.png (14 bytes) | infinite | Unknown user | fully protected | — |
Unknown | File:GLOR.pdf (14 bytes) | infinite | Unknown user | fully protected | — |
Unknown | File:Glucose&Water.png (14 bytes) | infinite | Unknown user | fully protected | — |
Unknown | File:HHCycle.png (14 bytes) | infinite | Unknown user | fully protected | — |
Unknown | File:IS with electrodes.jpg (14 bytes) | infinite | Unknown user | fully protected | — |
Unknown | File:IndividualIonicCurrentsUnderClamp.png (14 bytes) | infinite | Unknown user | fully protected | — |
Unknown | File:Inv sel.jpg (14 bytes) | infinite | Unknown user | fully protected | — |
Unknown | File:IonChannelCircuit.png (14 bytes) | infinite | Unknown user | fully protected | — |
Unknown | File:IsotonicBath.png (14 bytes) | infinite | Unknown user | fully protected | — |
Unknown | File:Ixk51-fig3.jpg (14 bytes) | infinite | Unknown user | fully protected | — |
Unknown | File:Ixk51-fig4.jpg (14 bytes) | infinite | Unknown user | fully protected | — |
Unknown | File:Ixk51-fig5.jpg (14 bytes) | infinite | Unknown user | fully protected | — |
Unknown | File:Ixk51-fig6.jpg (14 bytes) | infinite | Unknown user | fully protected | — |
Unknown | File:KupfermanWeiss1978.pdf (14 bytes) | infinite | Unknown user | fully protected | — |
Unknown | File:Lead pipe.jpg (14 bytes) | infinite | Unknown user | fully protected | — |
Unknown | File:LeakCurrentsUnderClamp.png (14 bytes) | infinite | Unknown user | fully protected | — |
Unknown | File:MembranePotentialMeasure.png (14 bytes) | infinite | Unknown user | fully protected | — |
Unknown | File:Mepps.png (14 bytes) | infinite | Unknown user | fully protected | — |
Unknown | File:Mobile-icon-grades.png (14 bytes) | infinite | Unknown user | fully protected | — |
Unknown | File:Mobile-icon-policies.png (14 bytes) | infinite | Unknown user | fully protected | — |
Unknown | File:Mobile-icon-syllabus.png (14 bytes) | infinite | Unknown user | fully protected | — |
Unknown | File:Mobile-icon-termpapers.png (14 bytes) | infinite | Unknown user | fully protected | — |
Unknown | File:MonoSynapticVsPolysynaptic.png (14 bytes) | infinite | Unknown user | fully protected | — |
Unknown | File:NaConductanceDoublePulse10ms.png (14 bytes) | infinite | Unknown user | fully protected | — |
Unknown | File:NaConductanceDoublePulse20ms.png (14 bytes) | infinite | Unknown user | fully protected | — |
Unknown | File:NaConductanceDoublePulse40ms.png (14 bytes) | infinite | Unknown user | fully protected | — |
First page |
Previous page |
Next page |
Last page |